VIEWZ By Danube
When luxury meets trust, it transcends into an experience that is unimaginable. Presenting Viewz by Danube – an iconic twin tower, located in JLT.The project is set to redefine your way of life withsuperior interiors and luxurious designs.
Viewz by Danube offers panoramic views of the city through their bespoke Studio, 1,2,3 Bedroom and stylish Sky Villas.














VIEWZ V1-F03-308 - AED 1,526,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F03-308 |
Floor No. | Floor 03 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,526,000 |
Status | AVAILABLE |
VIEWZ V1-F03-312 - AED 1,526,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F03-312 |
Floor No. | Floor 03 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,526,000 |
Status | AVAILABLE |
VIEWZ V1-F04-412 - AED 1,528,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F04-412 |
Floor No. | Floor 04 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,528,000 |
Status | AVAILABLE |
VIEWZ V1-F05-507 - AED 1,530,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F05-507 |
Floor No. | Floor 05 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,530,000 |
Status | AVAILABLE |
VIEWZ V1-F05-512 - AED 1,530,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F05-512 |
Floor No. | Floor 05 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,530,000 |
Status | AVAILABLE |
VIEWZ V1-F06-607 - AED 1,532,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F06-607 |
Floor No. | Floor 06 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,532,000 |
Status | AVAILABLE |
VIEWZ V1-F06-611 - AED 1,532,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F06-611 |
Floor No. | Floor 06 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,532,000 |
Status | AVAILABLE |
VIEWZ V1-F06-612 - AED 1,532,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F06-612 |
Floor No. | Floor 06 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,532,000 |
Status | AVAILABLE |
VIEWZ V1-F07-711 - AED 1,534,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F07-711 |
Floor No. | Floor 07 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,534,000 |
Status | AVAILABLE |
VIEWZ V1-F07-712 - AED 1,534,000
Block No. | V1 |
---|---|
Unit No. | VWZ-V1-F07-712 |
Floor No. | Floor 07 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,534,000 |
Status | AVAILABLE |
VIEWZ V2-F02-207 - AED 1,538,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F02-207 |
Floor No. | Floor 02 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,538,000 |
Status | AVAILABLE |
VIEWZ V2-F02-208 - AED 1,538,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F02-208 |
Floor No. | Floor 02 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,538,000 |
Status | AVAILABLE |
VIEWZ V2-F02-211 - AED 1,538,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F02-211 |
Floor No. | Floor 02 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,538,000 |
Status | AVAILABLE |
VIEWZ V2-F03-307 - AED 1,541,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F03-307 |
Floor No. | Floor 03 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,541,000 |
Status | AVAILABLE |
VIEWZ V2-F03-308 - AED 1,541,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F03-308 |
Floor No. | Floor 03 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,541,000 |
Status | AVAILABLE |
VIEWZ V2-F03-311 - AED 1,541,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F03-311 |
Floor No. | Floor 03 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,541,000 |
Status | AVAILABLE |
VIEWZ V2-F03-312 - AED 1,541,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F03-312 |
Floor No. | Floor 03 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,541,000 |
Status | AVAILABLE |
VIEWZ V2-F04-407 - AED 1,543,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F04-407 |
Floor No. | Floor 04 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,543,000 |
Status | AVAILABLE |
VIEWZ V2-F06-607 - AED 1,547,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F06-607 |
Floor No. | Floor 06 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,547,000 |
Status | AVAILABLE |
VIEWZ V2-F06-608 - AED 1,547,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F06-608 |
Floor No. | Floor 06 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,547,000 |
Status | AVAILABLE |
VIEWZ V2-F06-611 - AED 1,547,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F06-611 |
Floor No. | Floor 06 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,547,000 |
Status | AVAILABLE |
VIEWZ V2-F07-708 - AED 1,549,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F07-708 |
Floor No. | Floor 07 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,549,000 |
Status | AVAILABLE |
VIEWZ V2-F07-712 - AED 1,549,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F07-712 |
Floor No. | Floor 07 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,549,000 |
Status | AVAILABLE |
VIEWZ V2-F08-808 - AED 1,551,000
Block No. | V2 |
---|---|
Unit No. | VWZ-V2-F08-808 |
Floor No. | Floor 08 |
Unit Size | 737.44 (Sq Ft.) |
Apartment Type | 1 BED + O |
Apartment View | Community View |
Parking | |
Total Price | AED 1,551,000 |
Status | AVAILABLE |