PETALZ By Danube
Greenery and open spaces, world-class amenities, best infrastructure, and a thriving community. Petalz by Danube is an exclusive gated community that offers a tranquil living experience within the bustling city of Dubai. Here you can pick from Studio, 1, and 2 BR variants that offers space for your dreams and loved ones.
Located in Warsan First, the project is conveniently accessible from Sheikh Mohammed Bin Zayed Road.
PETALZ A-F01-101 - AED 1,077,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-101 |
Floor No. | Floor 01 |
Unit Size | 1101.25 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,077,000 |
Status | AVAILABLE |
PETALZ A-F01-102 - AED 1,078,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-102 |
Floor No. | Floor 01 |
Unit Size | 1102.22 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,078,000 |
Status | AVAILABLE |
PETALZ A-F01-104 - AED 1,077,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-104 |
Floor No. | Floor 01 |
Unit Size | 1100.72 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,077,000 |
Status | AVAILABLE |
PETALZ A-F01-106 - AED 769,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-106 |
Floor No. | Floor 01 |
Unit Size | 649.06 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 769,000 |
Status | AVAILABLE |
PETALZ A-F01-110 - AED 767,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-110 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 767,000 |
Status | AVAILABLE |
PETALZ A-F01-111 - AED 767,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-111 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 767,000 |
Status | AVAILABLE |
PETALZ A-F01-112 - AED 767,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-112 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 767,000 |
Status | AVAILABLE |
PETALZ A-F01-113 - AED 767,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-113 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 767,000 |
Status | AVAILABLE |
PETALZ A-F01-114 - AED 768,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-114 |
Floor No. | Floor 01 |
Unit Size | 647.66 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 768,000 |
Status | AVAILABLE |
PETALZ A-F01-123 - AED 766,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-123 |
Floor No. | Floor 01 |
Unit Size | 645.94 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 766,000 |
Status | AVAILABLE |
PETALZ A-F01-125 - AED 1,081,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-125 |
Floor No. | Floor 01 |
Unit Size | 1104.48 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,081,000 |
Status | AVAILABLE |
PETALZ A-F01-126 - AED 1,186,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F01-126 |
Floor No. | Floor 01 |
Unit Size | 1215.78 (Sq Ft.) |
Apartment Type | 2 BED + Pool |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,186,000 |
Status | AVAILABLE |
PETALZ A-F02-211 - AED 770,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F02-211 |
Floor No. | Floor 02 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 770,000 |
Status | AVAILABLE |
PETALZ A-F02-212 - AED 770,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F02-212 |
Floor No. | Floor 02 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 770,000 |
Status | AVAILABLE |
PETALZ A-F02-214 - AED 771,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F02-214 |
Floor No. | Floor 02 |
Unit Size | 647.66 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 771,000 |
Status | AVAILABLE |
PETALZ A-F02-216 - AED 1,084,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F02-216 |
Floor No. | Floor 02 |
Unit Size | 1098.46 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,084,000 |
Status | AVAILABLE |
PETALZ A-F02-217 - AED 768,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F02-217 |
Floor No. | Floor 02 |
Unit Size | 645.19 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 768,000 |
Status | AVAILABLE |
PETALZ A-F02-223 - AED 769,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F02-223 |
Floor No. | Floor 02 |
Unit Size | 645.94 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 769,000 |
Status | AVAILABLE |
PETALZ A-F03-301 - AED 1,087,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F03-301 |
Floor No. | Floor 03 |
Unit Size | 1101.25 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,087,000 |
Status | AVAILABLE |
PETALZ A-F03-311 - AED 773,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F03-311 |
Floor No. | Floor 03 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 773,000 |
Status | AVAILABLE |
PETALZ A-F03-312 - AED 773,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F03-312 |
Floor No. | Floor 03 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 773,000 |
Status | AVAILABLE |
PETALZ A-F03-314 - AED 774,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F03-314 |
Floor No. | Floor 03 |
Unit Size | 647.66 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 774,000 |
Status | AVAILABLE |
PETALZ A-F03-326 - AED 2,858,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F03-326 |
Floor No. | Floor 03 |
Unit Size | 3061.04 (Sq Ft.) |
Apartment Type | 4 BED Duplex + Pool |
Apartment View | Amenities View |
Parking | 2 |
Total Price | AED 2,858,000 |
Status | AVAILABLE |
PETALZ A-F03-329 - AED 1,198,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F03-329 |
Floor No. | Floor 03 |
Unit Size | 1215.78 (Sq Ft.) |
Apartment Type | 2 BED + Pool |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,198,000 |
Status | AVAILABLE |
PETALZ A-F04-416 - AED 1,095,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-F04-416 |
Floor No. | Floor 04 |
Unit Size | 1098.46 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,095,000 |
Status | AVAILABLE |
PETALZ A-GR-07 - AED 991,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-07 |
Floor No. | Ground |
Unit Size | 1045.39 (Sq Ft.) |
Apartment Type | Presidential Suite |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 991,000 |
Status | AVAILABLE |
PETALZ A-GR-10 - AED 1,288,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-10 |
Floor No. | Ground |
Unit Size | 1400.60 (Sq Ft.) |
Apartment Type | 2 BED + Pool |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,288,000 |
Status | AVAILABLE |
PETALZ A-GR-R1 - AED 1,129,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R1 |
Floor No. | Ground |
Unit Size | 752.83 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,129,000 |
Status | AVAILABLE |
PETALZ A-GR-R2 - AED 1,092,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R2 |
Floor No. | Ground |
Unit Size | 727.75 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,092,000 |
Status | AVAILABLE |
PETALZ A-GR-R5 - AED 1,184,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R5 |
Floor No. | Ground |
Unit Size | 789.64 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,184,000 |
Status | AVAILABLE |
PETALZ A-GR-R6 - AED 1,705,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R6 |
Floor No. | Ground |
Unit Size | 1136.99 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,705,000 |
Status | AVAILABLE |
PETALZ A-GR-R7 - AED 1,083,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R7 |
Floor No. | Ground |
Unit Size | 722.26 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,083,000 |
Status | AVAILABLE |
PETALZ A-GR-R8 - AED 1,363,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R8 |
Floor No. | Ground |
Unit Size | 908.37 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,363,000 |
Status | AVAILABLE |
PETALZ A-GR-R9 - AED 1,251,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R9 |
Floor No. | Ground |
Unit Size | 833.88 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 1,251,000 |
Status | AVAILABLE |
PETALZ A-GR-R10 - AED 2,176,000
Block No. | Wing A |
---|---|
Unit No. | PTZ-A-GR-R10 |
Floor No. | Ground |
Unit Size | 1450.54 (Sq Ft.) |
Apartment Type | Retail |
Apartment View | Mohammad bin zayad road view |
Parking | 1 |
Total Price | AED 2,176,000 |
Status | AVAILABLE |
PETALZ B-F01-101 - AED 1,077,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-101 |
Floor No. | Floor 01 |
Unit Size | 1101.25 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,077,000 |
Status | AVAILABLE |
PETALZ B-F01-104 - AED 1,077,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-104 |
Floor No. | Floor 01 |
Unit Size | 1100.72 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,077,000 |
Status | AVAILABLE |
PETALZ B-F01-111 - AED 761,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-111 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 761,000 |
Status | AVAILABLE |
PETALZ B-F01-112 - AED 761,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-112 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 761,000 |
Status | AVAILABLE |
PETALZ B-F01-113 - AED 761,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-113 |
Floor No. | Floor 01 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 761,000 |
Status | AVAILABLE |
PETALZ B-F01-114 - AED 751,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-114 |
Floor No. | Floor 01 |
Unit Size | 647.66 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 751,000 |
Status | AVAILABLE |
PETALZ B-F01-117 - AED 762,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-117 |
Floor No. | Floor 01 |
Unit Size | 642.93 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 762,000 |
Status | AVAILABLE |
PETALZ B-F01-123 - AED 766,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-123 |
Floor No. | Floor 01 |
Unit Size | 645.94 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 766,000 |
Status | AVAILABLE |
PETALZ B-F01-125 - AED 1,081,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-125 |
Floor No. | Floor 01 |
Unit Size | 1104.48 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,081,000 |
Status | AVAILABLE |
PETALZ B-F01-126 - AED 1,186,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F01-126 |
Floor No. | Floor 01 |
Unit Size | 1215.78 (Sq Ft.) |
Apartment Type | 2 BED + Pool |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,186,000 |
Status | AVAILABLE |
PETALZ B-F02-201 - AED 1,082,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-201 |
Floor No. | Floor 02 |
Unit Size | 1101.25 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,082,000 |
Status | AVAILABLE |
PETALZ B-F02-204 - AED 1,082,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-204 |
Floor No. | Floor 02 |
Unit Size | 1100.72 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,082,000 |
Status | AVAILABLE |
PETALZ B-F02-206 - AED 766,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-206 |
Floor No. | Floor 02 |
Unit Size | 648.74 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 766,000 |
Status | AVAILABLE |
PETALZ B-F02-210 - AED 764,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-210 |
Floor No. | Floor 02 |
Unit Size | 646.70 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 764,000 |
Status | AVAILABLE |
PETALZ B-F02-211 - AED 764,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-211 |
Floor No. | Floor 02 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 764,000 |
Status | AVAILABLE |
PETALZ B-F02-213 - AED 764,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-213 |
Floor No. | Floor 02 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 764,000 |
Status | AVAILABLE |
PETALZ B-F02-217 - AED 765,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F02-217 |
Floor No. | Floor 02 |
Unit Size | 642.93 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 765,000 |
Status | AVAILABLE |
PETALZ B-F03-326 - AED 1,198,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F03-326 |
Floor No. | Floor 03 |
Unit Size | 1215.78 (Sq Ft.) |
Apartment Type | 2 BED + Pool |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,198,000 |
Status | AVAILABLE |
PETALZ B-F04-401 - AED 1,093,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F04-401 |
Floor No. | Floor 04 |
Unit Size | 1101.25 (Sq Ft.) |
Apartment Type | 2 BED |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,093,000 |
Status | AVAILABLE |
PETALZ B-F04-412 - AED 770,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F04-412 |
Floor No. | Floor 04 |
Unit Size | 646.59 (Sq Ft.) |
Apartment Type | 1 BED |
Apartment View | International city view |
Parking | 1 |
Total Price | AED 770,000 |
Status | AVAILABLE |
PETALZ B-F05-526 - AED 1,209,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-F05-526 |
Floor No. | Floor 05 |
Unit Size | 1215.78 (Sq Ft.) |
Apartment Type | 2 BED + Pool |
Apartment View | Amenities View |
Parking | 1 |
Total Price | AED 1,209,000 |
Status | AVAILABLE |
PETALZ B-GR-01 - AED 995,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-GR-01 |
Floor No. | Ground |
Unit Size | 1051.53 (Sq Ft.) |
Apartment Type | Presidential Suite |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 995,000 |
Status | AVAILABLE |
PETALZ B-GR-07 - AED 977,000
Block No. | Wing B |
---|---|
Unit No. | PTZ-B-GR-07 |
Floor No. | Ground |
Unit Size | 1026.34 (Sq Ft.) |
Apartment Type | Presidential Suite |
Apartment View | Community View |
Parking | 1 |
Total Price | AED 977,000 |
Status | AVAILABLE |