GEMZ By Danube
GEMZ – a new project by Danube is redefining luxury living in the heart of Al Furjan. This unique project with a stunning pyramid shaped architecture is the upcoming landmark. Built on the prime location, the project offers spacious apartments, top-of-the line amenities, easy access to public transport and malls, and a lot more
GEMZ F01-113 - AED 1,918,000
Block No. | |
---|---|
Unit No. | GMZ-F01-113 |
Floor No. | Floor 01 |
Unit Size | 1873.67 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis view and Villa view and Amenities veiw |
Parking | 2 |
Total Price | AED 1,918,000 |
Status | AVAILABLE |
GEMZ F02-201 - AED 1,543,000
Block No. | |
---|---|
Unit No. | GMZ-F02-201 |
Floor No. | Floor 02 |
Unit Size | 1437.74 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O + Pool |
Apartment View | Al Asayel road view and Amenities view |
Parking | 1 |
Total Price | AED 1,543,000 |
Status | AVAILABLE |
GEMZ F02-203 - AED 1,312,000
Block No. | |
---|---|
Unit No. | GMZ-F02-203 |
Floor No. | Floor 02 |
Unit Size | 1236.77 (Sq Ft.) |
Apartment Type | 2 BEDROOM + S |
Apartment View | Al Asayel road view and Amenities view |
Parking | 1 |
Total Price | AED 1,312,000 |
Status | AVAILABLE |
GEMZ F02-204 - AED 1,744,000
Block No. | |
---|---|
Unit No. | GMZ-F02-204 |
Floor No. | Floor 02 |
Unit Size | 1596.07 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and al Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,744,000 |
Status | AVAILABLE |
GEMZ F02-205 - AED 1,744,000
Block No. | |
---|---|
Unit No. | GMZ-F02-205 |
Floor No. | Floor 02 |
Unit Size | 1595.86 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and al Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,744,000 |
Status | AVAILABLE |
GEMZ F02-208 - AED 1,550,000
Block No. | |
---|---|
Unit No. | GMZ-F02-208 |
Floor No. | Floor 02 |
Unit Size | 1447.10 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O + Pool |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 1 |
Total Price | AED 1,550,000 |
Status | AVAILABLE |
GEMZ F02-212 - AED 1,740,000
Block No. | |
---|---|
Unit No. | GMZ-F02-212 |
Floor No. | Floor 02 |
Unit Size | 1592.52 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 2 |
Total Price | AED 1,740,000 |
Status | AVAILABLE |
GEMZ F02-213 - AED 1,745,000
Block No. | |
---|---|
Unit No. | GMZ-F02-213 |
Floor No. | Floor 02 |
Unit Size | 1596.83 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Villa view and Amenities view |
Parking | 2 |
Total Price | AED 1,745,000 |
Status | AVAILABLE |
GEMZ F02-226 - AED 1,539,000
Block No. | |
---|---|
Unit No. | GMZ-F02-226 |
Floor No. | Floor 02 |
Unit Size | 1434.72 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O + Pool |
Apartment View | Al Asayel road view and Amenities view |
Parking | 1 |
Total Price | AED 1,539,000 |
Status | AVAILABLE |
GEMZ F03-309 - AED 1,431,000
Block No. | |
---|---|
Unit No. | GMZ-F03-309 |
Floor No. | Floor 03 |
Unit Size | 1321.49 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 1 |
Total Price | AED 1,431,000 |
Status | AVAILABLE |
GEMZ F03-312 - AED 1,740,000
Block No. | |
---|---|
Unit No. | GMZ-F03-312 |
Floor No. | Floor 03 |
Unit Size | 1593.06 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 2 |
Total Price | AED 1,740,000 |
Status | AVAILABLE |
GEMZ F03-313 - AED 1,741,000
Block No. | |
---|---|
Unit No. | GMZ-F03-313 |
Floor No. | Floor 03 |
Unit Size | 1593.70 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Villa view and Amenities view |
Parking | 2 |
Total Price | AED 1,741,000 |
Status | AVAILABLE |
GEMZ F03-317 - AED 1,423,000
Block No. | |
---|---|
Unit No. | GMZ-F03-317 |
Floor No. | Floor 03 |
Unit Size | 1309.00 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Villa view and Amenities view |
Parking | 1 |
Total Price | AED 1,423,000 |
Status | AVAILABLE |
GEMZ F04-405 - AED 1,835,000
Block No. | |
---|---|
Unit No. | GMZ-F04-405 |
Floor No. | Floor 04 |
Unit Size | 1817.06 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and al Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,835,000 |
Status | AVAILABLE |
GEMZ F04-409 - AED 1,313,000
Block No. | |
---|---|
Unit No. | GMZ-F04-409 |
Floor No. | Floor 04 |
Unit Size | 1241.19 (Sq Ft.) |
Apartment Type | 2 BEDROOM + S |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 1 |
Total Price | AED 1,313,000 |
Status | AVAILABLE |
GEMZ F04-410 - AED 1,835,000
Block No. | |
---|---|
Unit No. | GMZ-F04-410 |
Floor No. | Floor 04 |
Unit Size | 1817.59 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 2 |
Total Price | AED 1,835,000 |
Status | AVAILABLE |
GEMZ F04-411 - AED 1,835,000
Block No. | |
---|---|
Unit No. | GMZ-F04-411 |
Floor No. | Floor 04 |
Unit Size | 1817.59 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Villa view and Amenities view |
Parking | 2 |
Total Price | AED 1,835,000 |
Status | AVAILABLE |
GEMZ F05-504 - AED 1,764,600
Block No. | |
---|---|
Unit No. | GMZ-F05-504 |
Floor No. | Floor 05 |
Unit Size | 1590.91 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and al Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,764,600 |
Status | AVAILABLE |
GEMZ F05-510 - AED 1,764,600
Block No. | |
---|---|
Unit No. | GMZ-F05-510 |
Floor No. | Floor 05 |
Unit Size | 1590.91 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 2 |
Total Price | AED 1,764,600 |
Status | AVAILABLE |
GEMZ F05-514 - AED 1,419,000
Block No. | |
---|---|
Unit No. | GMZ-F05-514 |
Floor No. | Floor 05 |
Unit Size | 1311.47 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Villa view and Amenities view |
Parking | 1 |
Total Price | AED 1,419,000 |
Status | AVAILABLE |
GEMZ F05-524 - AED 1,413,000
Block No. | |
---|---|
Unit No. | GMZ-F05-524 |
Floor No. | Floor 05 |
Unit Size | 1308.46 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Al Asayel road view and Amenities view |
Parking | 1 |
Total Price | AED 1,413,000 |
Status | AVAILABLE |
GEMZ F07-703 - AED 1,734,000
Block No. | |
---|---|
Unit No. | GMZ-F07-703 |
Floor No. | Floor 07 |
Unit Size | 1591.98 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and al Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,734,000 |
Status | AVAILABLE |
GEMZ F07-706 - AED 1,484,000
Block No. | |
---|---|
Unit No. | GMZ-F07-706 |
Floor No. | Floor 07 |
Unit Size | 1321.38 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 1 |
Total Price | AED 1,484,000 |
Status | AVAILABLE |
GEMZ F07-707 - AED 1,482,000
Block No. | |
---|---|
Unit No. | GMZ-F07-707 |
Floor No. | Floor 07 |
Unit Size | 1321.38 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 1 |
Total Price | AED 1,482,000 |
Status | AVAILABLE |
GEMZ F07-712 - AED 1,465,000
Block No. | |
---|---|
Unit No. | GMZ-F07-712 |
Floor No. | Floor 07 |
Unit Size | 1311.91 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Villa view and Amenities view |
Parking | 1 |
Total Price | AED 1,465,000 |
Status | AVAILABLE |
GEMZ F09-903 - AED 1,771,740
Block No. | |
---|---|
Unit No. | GMZ-F09-903 |
Floor No. | Floor 09 |
Unit Size | 1594.14 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and al Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,771,740 |
Status | AVAILABLE |
GEMZ F09-906 - AED 1,458,600
Block No. | |
---|---|
Unit No. | GMZ-F09-906 |
Floor No. | Floor 09 |
Unit Size | 1324.18 (Sq Ft.) |
Apartment Type | 2 BEDROOM + O |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 1 |
Total Price | AED 1,458,600 |
Status | AVAILABLE |
GEMZ F11-1107 - AED 1,746,000
Block No. | |
---|---|
Unit No. | GMZ-F11-1107 |
Floor No. | Floor 11 |
Unit Size | 1595.00 (Sq Ft.) |
Apartment Type | 3 BED + U + Pool |
Apartment View | Al Yalayis road view and Amenities view |
Parking | 2 |
Total Price | AED 1,746,000 |
Status | AVAILABLE |
GEMZ F13-1302 - AED 1,934,000
Block No. | |
---|---|
Unit No. | GMZ-F13-1302 |
Floor No. | Floor 13 |
Unit Size | 1668.30 (Sq Ft.) |
Apartment Type | Duplex 2 BEDROOM + O + Store + Pool |
Apartment View | Al Asayel road view and Amenities view |
Parking | 2 |
Total Price | AED 1,934,000 |
Status | AVAILABLE |